| click to view pages:
1
2
3
4
|
|
Alamance
 |
| Name: | Burlington Truck Facility | | County: | Alamance |
| Location: | 1825 Frank Holt Road | | Sqr Ft: | 20,234 |
| | | | Price: | Reduced: $745,000.00 |
|
|
 |
| Name: | Mebane Retail / Showroom | | County: | Alamance |
| Location: | 340 Trollingwood Road | | Sqr Ft: | 4000 |
| Acres: | 1.8 |
| | | | Price: | $425,000.00 |
|
|
 |
| Name: | Mebane Outparcel | | County: | Alamance |
| Location: | Highway 119
| | Acres: | 4.5 |
|
|
 |
| Name: | Mebane Investment Property (Shopping Center Site) | | County: | Alamance |
| Location: | Trollingwood/Hawfield
| | Acres: | 15.5 |
| | | | Price: | $1,250,000.00 |
|
|
Davidson
 |
| Name: | Thomasville Industrial Facility | | County: | Davidson |
| Location: | 102 E. Holly Hill Road | | Sqr Ft: | 89,800 |
| Acres: | 6.12 |
| | | | Price: | $1,350,000.00 |
|
|
Davidson County
 |
| Name: | Davidson County Land | | County: | Davidson County |
| Location: | Hwy 8 (Old US 52)
| | Acres: | 20.06 |
| | | | Price: | $900,000 |
|
|
Davie
 |
| Name: | Mocksville Domino's Pizza Investment Opportunity | | County: | Davie |
| Location: | North Carolina
| | | | | Price: | $327,720.00 |
|
|
Durham
 |
| Name: | RTP Class A Office Building | | County: | Durham |
| Location: | 4105 Hopson Road, Durham NC | | Sqr Ft: | 50,000 |
| Acres: | 9.68 |
| | | | Price: | $3,265,000.00 |
|
|
Forsyth
 |
| Name: | Old Salisbury Road Commercial | | County: | Forsyth |
| Location: | 1217 Old Salisbury Road | | Sqr Ft: | 2,600 |
| Acres: | .61 |
| | | | Price: | $157,000 |
|
|
 |
| Name: | Commercial Land for Sale | | County: | Forsyth |
| Location: | 4722 S. Main Street, Winston-Salem, NC
| | Acres: | 3.08 |
| | | | Price: | $294,000 |
|
|
| click to view pages:
1
2
3
4
|